BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Louisiana Tech

Class: 1 Class Rank: 248 Overall: (6-3) Overall Strength =   22.25
Conference: Conference USA Record: (0-0) | District: 1-02 Record: (4-3)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-04-2025 Away    L   *  10.96  50  77    1  98 ( 8- 3) Nevada                -12.00    -15.00                      
 2 11-09-2025 Home    W      22.96  93  35   ZZ 322 ( 0- 1) Lyon                    0.00 *   58.00                      
 3 11-15-2025 Home    W   *  22.54  68  51    1 332 ( 1- 9) Jackson St             -0.42     17.42                      
 4 11-19-2025 Away    L   *  18.14  51  60    1 212 ( 7- 4) Indiana St             -4.82     -4.18                      
 5 11-26-2025 Home    W   *  23.46  75  73    1 212 ( 7- 4) Indiana St              0.49      1.51                      
 6 11-29-2025 Home    W   *  33.95  83  58    1 312 ( 1- 9) Alcorn St              10.98     14.02                      
 7 12-03-2025 Away    L   *  16.97  69  77    1 262 ( 8- 5) Ga Southern            -5.99     -2.01                      
 8 12-07-2025 Home    W      27.92  89  37   ZZ 276 ( 0- 4) Ecclesia                4.96 *   47.04                      
 9 12-13-2025 Home    W   *  29.77  65  44    1 343 ( 1-10) Louisiana               6.81     14.19                      
10 12/17/2025 Away        *                   1 276 ( 7- 4) Tulane                           -0.31            
11 12/22/2025 Home                           ZZ 335 ( 0- 2) Dallas Chr                       60.75            
12 12/29/2025 Home      * *                   1 222 ( 3- 6) UTEP                              0.95            
13 01/02/2026 Away      * *                   1 139 ( 5- 4) Middle Tennessee St             -11.22            
14 01/04/2026 Away      * *                   1 125 ( 6- 3) Western Kentucky                -12.79            
15 01/08/2026 Home        *                   1 147 ( 6- 3) Liberty                          -4.48            
16 01/10/2026 Home        *                   1 288 ( 3- 7) Delaware                          6.83            
17 01/14/2026 Home      * *                   1 139 ( 5- 4) Middle Tennessee St              -5.54            
18 01/17/2026 Away        *                   1 299 ( 4- 5) Jacksonville St                   2.01            
19 01/24/2026 Home        *                   1 207 ( 8- 2) Kennesaw                         -0.24            
20 01/28/2026 Away      * *                   1 222 ( 3- 6) UTEP                             -4.74            
21 01/31/2026 Away        *                   1  77 ( 5- 3) Sam Houston St                  -18.26            
22 02/04/2026 Home        *                   1 141 ( 6- 3) New Mexico St                    -5.45            
23 02/07/2026 Home        *                   1  77 ( 5- 3) Sam Houston St                  -12.58            
24 02/12/2026 Away        *                   1 275 ( 4- 5) Missouri St                      -0.35            
25 02/14/2026 Away      * *                   1 165 ( 5- 3) Florida Intl                     -8.90            
26 02/18/2026 Home        *                   1 299 ( 4- 5) Jacksonville St                   7.70            
27 02/21/2026 Away        *                   1 207 ( 8- 2) Kennesaw                         -5.93            
28 02/26/2026 Home        *                   1 275 ( 4- 5) Missouri St                       5.33            
29 02/28/2026 Home      * *                   1 165 ( 5- 3) Florida Intl                     -3.21            
30 03/05/2026 Away        *                   1 147 ( 6- 3) Liberty                         -10.16            
31 03/07/2026 Away        *                   1 288 ( 3- 7) Delaware                          1.14            
      Averages              22.96  71.4 56.9

Best game:   33.95 = 25 point win over Alcorn St
Worst game:  10.96 = 27 point loss to Nevada
Team stdev:   7.03